Bonita Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27400 Hickory BLVD 5 6.5 5,846 $14,850,000 $2,540 53 days
5690 Marimin DR 4 2 1,794 $1,499,000 $835 81 days
27330 Hickory BLVD 5 6.5 4,930 $11,200,000 $2,271 119 days
27450 Hickory Blvd 6 7.5 6,087 $14,950,000 $2,456 138 days
27691 Hickory Blvd 4 3.5 3,412 $3,290,000 $964 144 days
5691 Marimin DR 3 2.5 2,870 $3,499,000 $1,219 151 days
26201 Hickory BLVD N/A N/A N/A $4,495,000 Unknown 151 days
27030 Hickory Blvd N/A N/A N/A $21,000,000 Unknown 189 days
26744 Mclaughlin BLVD 4 4.5 3,757 $3,995,000 $1,063 212 days
26275 Lot #3 & Lot #4 Hickory Blvd N/A N/A N/A $900,000 Unknown 217 days
Average: 4.7 5.2 4,332 $8,080,722 $1,759 209 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27749 Hickory Blvd 3 3 1,663 $2,198,000 $2,000,000 $1,202 333 days 8/25/26
27863 Hickory BLVD 5 4.5 2,251 $2,945,000 $2,325,000 $1,032 274 days 8/4/26
27130 Hickory BLVD 5 6.5 5,214 $9,795,000 $9,500,000 $1,822 29 days 6/24/26
25835 Hickory BLVD N/A N/A N/A $1,650,000 $1,375,000 Unknown 46 days 6/17/26
26353 Hickory BLVD 4 6.5 4,913 $3,495,000 $3,125,000 $636 170 days 5/7/26
5900 Bonita Beach RD Unit 208 1 1 508 $300,000 $275,000 $541 142 days 4/20/26
27524 Hickory BLVD 4 4 3,699 $6,495,000 $6,150,000 $1,662 585 days 4/6/26
27553 Hickory View Dr N/A N/A N/A $585,000 $538,000 Unknown 108 days 3/20/26
27695 Bay Point LN 4 4.5 3,929 $3,995,000 $3,800,000 $967 119 days 3/20/26
27569 Hickory View Dr 2 2 1,101 $789,900 $750,000 $681 207 days 3/20/26
Average: 3.5 4.0 2,909 $3,224,790 $2,983,800 $1,068 64 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10